Website | : www.cagayandeoro.gov.ph |
---|---|
Income Class | : 1st |
LGU Classification | : Highly Urbanized City |
Total Barangays | : 80 |
Legal Basis | : RA No. 521 |
Creation Date | : 1950-06-15 |
Land Area | : 41,280 (Hectares) |
Brief History | : http://en.wikipedia.org/wiki/Cagayan_de_Oro#History |
Festival | : Kagayhaan Festival (August 26-28) |
Zip Code | : 9000 |
Area Code | : 8888 |
Description | : The name Cagayan de Oro can be written traced back during the arrival of the Spanish Augustinian Recollect friars in 1622, the area around Himologan (now Huluga), was already known as “Cagayán”. The area was first inhabited around 377 C.E. (the late Neolithic period), island natives lived in a settlement then known as Himologan[4] (now known as Huluga), eight kilometers from present-day Cagayan de Oro. |
Wikipedia | : http://en.wikipedia.org/wiki/Cagayan_de_Oro |
Position | Name |
---|---|
PROVINCIAL GOVERNOR | YEVGENY VINCENTE BEJA EMANO |
PROVINCIAL VICE-GOVERNOR | JEREMY JONAHMAR GO PELAEZ |
CITY MAYOR | OSCAR SERIÑA MORENO |
CITY VICE-MAYOR | RAINEIR JOAQUIN VELEZ UY |
SANGGUNIANG PANLUNGSOD MEMBER | EDNA MARBAN DAHINO |
JAY ROA PASCUAL | |
ROGER GABATAN ABADAY | |
ZALDY ORPANIL OCON | |
GEORGE GUALBERTO SIO GOKING | |
REUBEN ROA DABA | |
LORDAN GUALBERTO SUAN | |
ROMEO VILLALON CALIZO | |
MARIA LOURDES SERIÑA GAANE | |
JOYLEEN MERCEDES LABIS BALABA | |
IAN MARK QUIBLAT NACAYA | |
TEODULFO ESCALERA LAO | |
SUZETTE MAGTAJAS DABA | |
ENRICO DAEL SALCEDO | |
JOCELYN BAUTISTA RODRIGUEZ | |
EDGAR SALCEDO CABANLAS |